Qualified Backflow Vendors
This list of qualified backflow vendors is available to help customers choose an appropriate vendor. We do not recommend one vendor over another.
Questions to Ask When Selecting a Backflow Prevention Vendor
- Is this vendor Licensed and insured?
- Has this vendor received their certification from an FSAWWA certified agency?
- Does the company abide by and have a signed a Code of Conduct with JEA?
Commercial Backflow Requirements
Learn more about our backflow requirements for Commercial Customers
Become a JEA Qualified Backflow Vendor
To request information about becoming a Qualified Vendor please email us at bfpvendors@jea.com or call (904) 665-5510.
*The Qualified Vendor compliance score is a measure of how many completed tests the vendor has submitted within JEA’s 10-day submittal requirement. This score is updated monthly.
JEA Qualified General Backflow Prevention Assembly Vendors
Vendor | Phone | *Vendor Compliance Score (%) | Total Number of Tests Completed by Vendor |
---|---|---|---|
A + Environmental Solutions & Services | (904) 662-0961 | 100 | 1 |
A&L Irrigation | (904) 838-9814 | 90 | 10 |
Absolute Backflow | (904) 451-4271 | 100 | 13 |
ADT Commercial/Everon | (904) 627-8704 | N/A | 0 |
Agent Fire | (855) 838-4178 | 68 | 22 |
All Clear Plumbing & Heating LLC | (772) 789-7319 | N/A | N/A |
All Star Fire, Inc | (352) 537-8985 | 100 | 10 |
American Plumbing Contractors | (904) 745-1693 | 100 | 6 |
Anthony Gennaro Plumbling Contractor | (813) 920-4050 | N/A | 0 |
ASAP Plumbing/SD Services | (904) 346-1266 | 100 | 5 |
B & G Plumbing Co | (904) 223-3585 | 43 | 7 |
Bob's Backflow & Plumbing Services | (904) 268-8009 | 99 | 765 |
C&S Underground Water Unlimited, LLC |
(386) 340-1529 |
100 | 1 |
Carroll Mechanical & Plumbing |
(904) 406-0754 (904) 545-7401 |
100 | 4 |
Cintas/FFEC | (904) 562-7000 | 91 | 123 |
Cox Fire Protection | (904) 781-8227 Ext. 301 | 100 | 5 |
Deen Fire Protection | (229) 896-5040 | N/A | 0 |
DG Lift Station Services | (904) 990-1617 | 0 | 3 |
DL Plumbing Contractors | (904) 522-3283 | N/A | 0 |
Dolphin Backflow Prevention | (904) 269-5489 | 98 | 275 |
Duck Duck Rooter Plumbing and Septic Services | (904) 862-6769 | 100 | 24 |
Dunn Creek Irrigation | (904) 237-3997 | 100 | 18 |
Dynafire | (407) 830-6500 | 100 | 41 |
Fire Sprinkler Services | (904) 743-3220 | 99 | 569 |
Florascape Irrigation & Landscaping | (904) 646-4556 | 100 | 17 |
Fortitude Fire Protection | (904) 733-9008 | 79 | 39 |
Great Atlantic Fire Protection | (631) 408-7433 | N/A | 0 |
H20 Backflo, Inc | (904) 703-7753 | 38 | 8 |
Harry H Hill Plumbing | (904) 389-1909 | 100 | 11 |
Integrated H2O Services | (904) 820-7868 | N/A | 0 |
IMC Fire Protection | (904) 406-6039 | 45 | 11 |
Johnson Controls / JCI aka Simplex Grinnell | (904) 486-1211 | 67 | 9 |
King Tide Irrigation, LLC | (904) 501-3270 | 100 | 9 |
Life Safety Designs | (904) 388-1700 | 93 | 27 |
Mason Backflow | (904) 654-3866 | 100 | 39 |
MetroRooter (Wind River Environmental) | (904) 695-1911 | 100 | 10 |
Monument Plumbing Operations, Inc | (904) 855-6397 | N/A | 0 |
Nolan Plumbing & Irrigation | (904) 783-4321 | 100 | 2 |
Peyton Plumbing | (904) 678-1754 | N/A | 0 |
Presto Plumbing | (904) 647-1820 | 81 | 16 |
Pine Enterprises | (770) 614-9664, Ext. 227 | 100 | 25 |
Pipe-Right Plumbing | (904) 662-4752 | N/A | 0 |
Pye Barker Fire & Safety | (904) 575-0521 | 59 | 27 |
RJM Backflow Services | (877) 572-3380 | N/A | 0 |
Rolland Reash Plumbing | (904) 260-7059 | 100 | 61 |
Sanisafe Services, LLC | (352) 508-9778 | 67 | 3 |
Security & Fire Electronics | (904) 824-8553 | 38 | 8 |
Shield Fire Protection | (321) 231-5180 | N/A | 0 |
Sprinklermatic Fire Protection Systems, Inc. | (904) 539-3900 | 0 | 1 |
Star Fire Sprinklers | (904) 384-1066 | 59 | 22 |
Summit Fire & Security (Groveland) | (407) 469-2134 | 100 | 1 |
Summit Fire & Security (Jacksonville) | (904) 215-9669 | 97 | 39 |
Summit Fire & Security (Sanford) | (407) 688-1949 | 100 | 8 |
Sunshine State Plumbing | (904) 262-1066 | 100 | 4 |
The Landscape Design Group of North Florida | (904) 834-2546 | 100 | 6 |
The Systems Group | (407) 532-6021 | N/A | 0 |
Tom's Outdoor Services, LLC | (904) 713-5126 | 100 | 1 |
Touchton Plumbing Contractors | (904) 389-9299 | N/A | 0 |
Turner Plumbing | (904) 396-7044 | 100 | 6 |
Two Fold Water Engineering | (352) 475-2248 | 1 | |
United Fire Protection | (407) 830-7000 | 32 | 28 |
Wayne Automatic Fire | (904) 268-3030 | 88 | 83 |
Wiginton Fire Systems | (904) 262-6107 | 63 | 16 |
W.W. Gay Fire & Integrated Systems | (904) 387-7973 | 87 | 31 |
W.W. Gay Mechanical | (904) 388-2696 | 100 | 5 |
Business Energy Advisor
JEA’s Business Energy Advisor can help you save time, money and energy. It's your source for actionable advice on proven energy management strategies and technologies.
Related Links
-
Backflow
Backflow is the flow of water in the wrong direction from a resident’s water system into the public water supply. Backflow may be caused by “back pressure” – which may occur if pumps are used on an irrigation system – or “back siphonage,” which results from a change in water pressure in the water main, sending irrigation or well water into the public water supply.
-
Water Supply
JEA delivers more than 110 million gallons of water each day to our customers. We regularly test the water we send to customers to ensure its safety, as outlined by federal and state regulatory agencies. Our state-of-the-art technology monitors our water supply grid to bring fresh, clean water to your home. We work hard to help our customers learn how to conserve Northeast Florida's most precious resource, the Floridan aquifer, so that we may continue to benefit from it for generations to come.
-
Small Business Hub
We partner with you to create custom combinations of tech products and services that drive the outcomes your business needs. * {box-sizing: border-box;} body {font-family: Verdana, sans-serif;} .mySlides {display: none;} img {vertical-align: middle;} /* On smaller screens, decrease text size */ @media only screen and (max-width: 300px) { .text {font-size: 11px} } /* jhljkhjkhlkhlkjhkljhkjhlkjhklh */ * { box-sizing: border-box; } body { font-family: Arial, Helvetica, sans-serif; } /* Float four columns side by side */ .column { float: left; width: 25%; padding: 0 10px; } /* Remove extra left and right margins, due to padding */ .row {margin: 0 -5px;} /* Clear floats after the columns */ .row:after { content: ""; display: table; clear: both; } /* Responsive columns */ @media screen and (max-width: 600px) { .column { width: 100%; display: block; margin-bottom: 20px; } } /* Style the counter cards */ .card { box-shadow: 0 4px 8px 0 rgba(0, 0, 0, 0.2); padding: 16px; text-align: center; background-color: #f1f1f1; } Solutions tailored to fit your business... We partner with you to create custom combinations of tech products and services that drive the outcomes your business needs. Small Business We put the power of our team & infrastructure behind a range of solutions that are specially designed to help small businesses thrive. Enterprise & medium business We meet your organization on its own terms, with solutions tailored to pair seamlessly with your existing systems Public Sector We provide specialized expertise in designing custom solutions to integrate with legacy infrastructure and navigate complex regulations.. Partner Solutions Partner with JEA to deliver robust and reliable utility solutions to solve your challenges. -->